![]() |
Offices |
| Faculty and Staff Directory |
Dial (718)
368 + extension |
Office
of |
Extension |
FAX |
Location |
|||
|---|---|---|---|---|---|---|
| Accounts Payable | 5922 | 5611 | A207G | |||
| Admissions | 5676 | 4938 | A112 | |||
| Admissions Information Center | 4600 | 5356 | F123 | |||
| Affirmative Action | 5563 | A216 | ||||
| Bilingual Program | 5576 | 4906 | D213 | |||
| Bookstore | 5500 | U101 | ||||
| Box Office | 5596 | E305 | ||||
| Bursar | 5416 | 4825 | A205 | |||
| Business Manager | 5902 | 4705 | A228 | |||
| Cafeteria | 5959 | U100 | ||||
| Campus Facilities | 5099 | 4650 | P205 | |||
| Collaborative Programs (College Now) |
5170 | 5377 | L705 | |||
| College Center | 5278 | U219 | ||||
| College Discovery | 5520 | L516 | ||||
| Computer Center | 4900 | 4626 | L117 | |||
| Computer Laboratory | 4704 | L116 | ||||
| Counseling: | ||||||
| . . . Bilingual Program | 5576 | D213 |
| |||
| . . . Career Counseling | 5115 | C102 | ||||
| . . . Career Studies Program | 5932 | E102 | ||||
| . . . College Discovery | 5520 | L516 | ||||
| . . . ESL Counseling | 5932 | F102 | ||||
| . . . Evening Counseling (call after 5 pm) | 4911 | M101 | ||||
| Cultural Affairs | 5596 | E305 | ||||
| Custodial Services | 5124 | P220 | ||||
| Day Care Center | 5157 | M101 | ||||
| Early Childhood Education | 5964 | M391 | ||||
| Education Associate Program | 5289 | D109 | ||||
| English Skills Center | 5405 | 5872 | L219 | |||
| Enrollment Administration | 5354 | M377B | ||||
| Evening Studies | 5686 | A113 | ||||
| Financial Aid | 4644 | 4656 | U201 | |||
| Fiscal Control | 5125 | A207 | ||||
| Freshman Year Experience | 4806 | F102 | ||||
| Grants Office | 5673 | 4590 | M243 | |||
| Health Services (Nurse) | 5684 | 5024 | A108 | |||
| HELM | 4788 | D102C | ||||
| Historical Society | 5122 | L208 | ||||
| Honors Option Program | 5365 | M201 | ||||
| Human Resources & Labor Relations | 5436 | A201 | ||||
| Immersion Programs | 5358 | D106 | ||||
| Instructional Computing | 5154 | 4513 | M224 | |||
| Journalism Resource Center | 5244 | C314 | ||||
| KCC Association | 5068 | 5574 | A228 | |||
| Language Immersion Program | 4870 | T231 | ||||
| Liberty Partnership Program | 5767 | P204 | ||||
| Library - Circulation | 5442 | L201 | ||||
| Library - Ref and Info | 5632 | L200 | ||||
| MAC Counseling Center | 5157 | M201 | ||||
| Mail Room | 5098 | P102 | ||||
| Maintenance | 5124 | 5678 | P220 | |||
| Math Skills Lab | 5808 | F206 | ||||
| Media Center | 5044 | L118 | ||||
| Mental Health | 5253 | D316 | ||||
| My Turn Program | 5079 | 4766 | F219 | |||
| New Start Program | 5115 | C102 | ||||
| Offices Services | 5096 | 4829 | P101 | |||
| OSHA | 4778 | S304 | ||||
| Payroll Distribution | 5994 | A206 | ||||
| Payroll Management System | 5436 | A201 | ||||
| Property Office | 5121 | 5974 | P105 | |||
| Public Relations | 5669 | 5357 | U212 | |||
| Purchasing | 5034 | 5611 | A207K | |||
| Radio Station WKRB | 5604 | U228 | ||||
| Recreation Leadership | 5831 | E115 | ||||
| Registrar (Office of Student Records & Admissions Svcs) |
5136 | 4974 | A101 | |||
| Scepter | 5603 | 4833 | M230 | |||
| Security | 5069 | 5301 | L202 | |||
| Special Events | 5028 | A209 | ||||
| Special Services | 5175 | 4782 | D205 | |||
| Speech & Hearing Center | 5829 | E206 | ||||
| Student Government: | ||||||
| . . . Business Council | 4563 | M381 | ||||
| . . . Liberal Arts Council | 5414 | E201 | ||||
| . . . Math & Science Council | 5104 | C201 | ||||
| . . . Public & Health Svcs. Council | 5513 | D201 | ||||
| . . . Evening Council | 5608 | F201 | ||||
| Student Life | 5597 | 4801 | C123 | |||
| Student Publications | 5603 | M230 | ||||
| TAP | 5014 | A206 | ||||
| Testing | 4975 | P204 | ||||
| Tutorial Services | 5118 | L605 | ||||
| Typing Services | 5511 | P203 | ||||
| Veterans Affairs | 5159 | D206 | ||||
| Women's Studies | 5162 | F115 |